CLAYTON 34IHL28683AM 28 x 68 (1,904 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 1 Model Photos: 0 View Floor Plan | |
CLAYTON RANGER 48 25RGR28483AH 28 x 48 (1,344 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 0 Model Photos: 4 View Floor Plan | |
CLAYTON VISION EXTREME 16663A 22VRX16663AH 16 x 66 (1,056 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 0 Model Photos: 3 View Floor Plan | |
CLAYTON VISION EXTREME 16763C 22VRX16763CH 16 x 76 (1,216 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 2 Homes on Display: 1 Model Photos: 4 View Floor Plan | |
CLAYTON THE PISGAH 46BZR28523AH 28 x 52 (1,456 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 3 Homes on Display: 1 Model Photos: 5 View Floor Plan | |
CLAYTON #2D THE GREENBRIER 24x46 46BZR24463AH 24 x 46 (1,104 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 0 Model Photos: 5 View Floor Plan | |
CLAYTON THE ROCKY 2 34IHL28683AH 28 x 68 (1,904 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 0 Model Photos: 4 View Floor Plan | |
CLAYTON THE A.T.S 46SHR28523AH 28 x 52 (1,456 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 0 Model Photos: 3 View Floor Plan | |
CLAYTON THE BRENTWOOD 46WOR28563AH 28 x 56 (1,568 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 0 Model Photos: 4 View Floor Plan | |
CLAYTON THE CHARLESTON 46HRR32523AH 32 x 52 (1,664 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 1 Model Photos: 3 View Floor Plan |
To learn more about how you can get more home for less money, visit our Consumer Information Center.