| CLAYTON THE EDGE 36EDG28523AHS 28 x 52 (1,456 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 2 Homes on Display: 1 Model Photos: 14 View Floor Plan | |
| CLAYTON BUILTMORE 36BLT16723AH 16 x 72 (1,152 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 1 Model Photos: 19 View Floor Plan | |
| CLAYTON THE VIEW 34TVW28483AH 28 x 48 (1,344 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 0 Model Photos: 52 View Floor Plan | |
| CLAYTON MOUNTAINEER 34TMS32603AH 32 x 60 (1,920 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 0 Model Photos: 12 View Floor Plan | |
| CLAYTON SPECIAL MOUNTAINEER 34SPM28523AH 28 x 52 (1,456 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 3 Homes on Display: 2 Model Photos: 71 View Floor Plan | |
| CLAYTON SPECIAL HEARTLANDER 34SPH28523AH 28 x 52 (1,456 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 3 Homes on Display: 0 Model Photos: 129 View Floor Plan | |
| CLAYTON MOUNTAIN VIEW 34MVW32563AH 32 x 56 (1,792 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 7 Homes on Display: 4 Model Photos: 84 View Floor Plan | |
| CLAYTON MOUNTAINEER 34MTN28563AH 28 x 56 (1,568 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 2 Homes on Display: 0 Model Photos: 21 View Floor Plan | |
| CLAYTON MOUNTAINEER 34MTN28483AH 28 x 48 (1,344 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 2 Homes on Display: 1 Model Photos: 18 View Floor Plan | |
| CLAYTON BUILTMORE 36BLT16723AHS 16 x 72 (1,152 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 3 Homes on Display: 1 Model Photos: 24 View Floor Plan |
To learn more about how you can get more home for less money, visit our Consumer Information Center.