| CLAYTON LECONTE C SERIES 27LEC28361AM 28 x 36 (1,008 Square Feet) Bedroom: 1 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 0 Model Photos: 10 View Floor Plan | |
| CLAYTON CLASSIC 46CLA16662DH 16 x 66 (1,056 Square Feet) Bedrooms: 2 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 1 Model Photos: 4 View Floor Plan | |
| CLAYTON C6256D RAEGAN 46CLA16562DH 16 x 56 (896 Square Feet) Bedrooms: 2 Bathroom: 1 | Area Retailers: 1 Homes on Display: 0 Model Photos: 7 View Floor Plan | |
| CLAYTON BLUE RIDGE-BLAZER 22BLZ16562AH 16 x 56 (896 Square Feet) Bedrooms: 2 Bathrooms: 2 | Area Retailers: 2 Homes on Display: 0 Model Photos: 4 View Floor Plan | |
| CLAYTON BLUE RIDGE-BLAZER 22BLZ14482AH 14 x 48 (672 Square Feet) Bedrooms: 2 Bathroom: 1 | Area Retailers: 1 Homes on Display: 0 Model Photos: 20 View Floor Plan | |
| CLAYTON HERITAGE 46HER16762AH 16 x 76 (1,216 Square Feet) Bedrooms: 2 Bathrooms: 2 | Area Retailers: 3 Homes on Display: 1 Model Photos: 19 View Floor Plan | |
| CLAYTON BUCCANEER LIMITED 09B2404K 73BUL16783AH 16 x 78 (1,248 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 1 Model Photos: 14 View Floor Plan | |
| CLAYTON WATERFORD MANOR 3810 58WAT42543AM 42 x 54 (2,268 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 2 Homes on Display: 1 Model Photos: 50 View Floor Plan | |
| CLAYTON Brookstone Modular 58JAT28663AM 28 x 66 (1,848 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 0 Model Photos: 47 View Floor Plan | |
| CLAYTON FIRESIDE 1732 58FSH28523AH 28 x 52 (1,456 Square Feet) Bedrooms: 3 Bathrooms: 2 | Area Retailers: 1 Homes on Display: 0 Model Photos: 49 View Floor Plan |
To learn more about how you can get more home for less money, visit our Consumer Information Center.